The store will not work correctly when cookies are disabled.
Zanussi 50L White Electric Water Heater with Smart Energy Consumption
Special Features - Smart mode save up to 20% electricity
- My Mode
- ShowerGo
- Saftey tech
- Digital Pro screen
EGP 427,893.00
|
|
|
|
|
|
Temperature Display DIGITAL PRO | Integrated storage shelf | MAXGUARD(Anti Bacteria) |
|
two periods of heating per day (MY MODE) | Salt corrosion protection with durable enamel (SHEILD SYSTEM) | energy savings through four temperature setting options (ECO) |
|
|
|
Key SpecificationsSize | 595 mm (H) 450 mm (W) 450 mm (D) |
---|
Capacity | 50 |
---|
Type | Electric Water Heater |
---|
Color | White |
---|
Ignition | Manual |
---|
Installation | Wall Hung |
---|
Type of Controls | Electronic thermostatic |
---|
Heating Element Material | COPPER |
---|
Heating Element power (kW) | 1.5 |
---|
Thermostat type | DIGITAL CONTROL |
---|
Heat up time delta T= 45C | 2H:53 |
---|
Safety Technology | 1 |
---|
Technology | TERMO SMART |
---|
Warm plus | 1 |
---|
smart energy consumption | 1 |
---|
Maxguard | 1 |
---|
Eco | 1 |
---|
Shield System | 1 |
---|
My Mode | 1 |
---|
Showergo | 1 |
---|
Easy Temperature Control | 1 |
---|
Two Periods Of Heating Per Day (my mode)
The Easy Way To Get Hot Water (warm+)
The easy way to get hot water thanks to the simple control, reliable safety and superior quality components
Clear Temperature Indication And Control (easy temp control/ digital pro)
Protected Product With Reliable Safety Components (saftey tech
Smart Energy Consumption (20% energy saving)
More Information
More InformationSize | 595 mm (H) 450 mm (W) 450 mm (D) |
---|
Capacity | 50 |
---|
Type | Electric Water Heater |
---|
Color | White |
---|
Ignition | Manual |
---|
Installation | Wall Hung |
---|
Type of Controls | Electronic thermostatic |
---|
Heating Element Material | COPPER |
---|
Heating Element power (kW) | 1.5 |
---|
Thermostat type | DIGITAL CONTROL |
---|
Heat up time delta T= 45C | 2H:53 |
---|
Saftey Technology | Yes |
---|
Technology | TERMO SMART |
---|
Warm plus | Yes |
---|
smart energy consumption | Yes |
---|
maxguard | Yes |
---|
Eco | Yes |
---|
shield system | Yes |
---|
my mode | Yes |
---|
showergo | Yes |
---|
Easy Tempratutre control | Yes |
---|
Validate your login